Description
GENERAL | |
Available | March 2021 |
Dimensions | 160.5 x 74.5 x 8.3 mm |
Weight | 178.8 g |
Colors | Ocean Blue Onyx Gray Pebble White |
Network | 2G 3G 4G |
Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B20, B28; 4G TDD: B38, B40, B41 |
Key features | IP53 dust & splash resistant Helio G95 gaming processor UFS2.2 storage Hi-Res audio 4K video recording Dual stereo speakers |
PLATFORM | |
GPU | Mali-G76 MC4 |
Operating system | Android 11; MIUI12.5 |
Processor | 2.05 GHz Octa-core |
Chipset | Mediatek Helio G95 |
Graphics processor | Mali-G76 MC4 |
RAM | 6GB LPDDR4X |
Storage | 128GB UFS2.2 |
Card slot | Yes |
Battery | 5000mAh Li-Po |
Battery features | 33W Fast Charging |
Platform features | Hi-Res Audio IP53 Dust and Splash Resistant Dual Stereo Speakers Linear Motor Vibration |
DISPLAY | |
Display size | 6.43 Inches 1080 x 2400 Pixels |
Display type | AMOLED Screen 16M Colors |
Pixel density | 409 ppi |
Display features | 700 Nits Brightness 1100 Nits Peak Brightness SGS Low Blue Light Certified Reading Mode 3.0 Sunlight Mode 2.0 |
CAMERA | |
Camera resolution | 64MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 |
Camera features | 118-degree Ultra Wide Angle Macro Night AI Portrait |
Video recording | 4K 30fps Full HD 60/30fps Pro Time-Lapse Video Macro |
FRONT CAMERA | |
Front camera resolution | 13MP F2.5 |
Front camera features | Burst AI Portrait AI Beauty Bokeh Face Unlock |
Video recording | Full HD @30fps HD @30fps Time-Lapse Video Beautify |
SENSORS & CONNECTIVITY | |
Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.0 |
There are no reviews yet.